We want to be as transparent as possible when it comes to additional charges. That’s why we’ve created this detailed breakdown of our overseas and UK-based call charges.
Whether you’re calling family across the globe, managing international business or making a chargeable UK call, you can count on us to provide honest and transparent pricing.
Use the search function to quickly find the required call charge type or location.
Call Class | Charge Code | Description | Peak Per Minute | Off Peak Per Minute | Weekend Per Minute | Peak Per Call | Off Peak Per Call | Weekend Per Call |
---|---|---|---|---|---|---|---|---|
SIPD | ABA | Antigua & Barbuda | £0.62 | £0.62 | £0.62 | £0.00 | £0.00 | £0.00 |
SIPD | ABAMOB | Antigua & Barbuda Mobile | £0.62 | £0.62 | £0.62 | £0.00 | £0.00 | £0.00 |
SIPD | AFG | Afghanistan | £0.40 | £0.40 | £0.40 | £0.00 | £0.00 | £0.00 |
SIPD | AFGMOB | Afghanistan Mobile | £0.41 | £0.41 | £0.41 | £0.00 | £0.00 | £0.00 |
SIPD | ALA | Anguilla | £0.40 | £0.40 | £0.40 | £0.00 | £0.00 | £0.00 |
SIPD | ALB | Albania | £0.35 | £0.35 | £0.35 | £0.00 | £0.00 | £0.00 |
SIPD | ALBMOB | Albania Mobile | £0.96 | £0.96 | £0.96 | £0.00 | £0.00 | £0.00 |
SIPD | ALG | Algeria | £1.26 | £1.26 | £1.26 | £0.00 | £0.00 | £0.00 |
SIPD | ALGALG | Algeria Algiers | £1.39 | £1.39 | £1.39 | £0.00 | £0.00 | £0.00 |
SIPD | AND | Andorra | £0.30 | £0.30 | £0.30 | £0.00 | £0.00 | £0.00 |
SIPD | ANDMOB | Andorra Mobile | £0.40 | £0.40 | £0.40 | £0.00 | £0.00 | £0.00 |
SIPD | ANG | Angola | £0.19 | £0.19 | £0.19 | £0.00 | £0.00 | £0.00 |
SIPD | ANGMOB | Angola Mobile | £1.29 | £1.29 | £1.29 | £0.00 | £0.00 | £0.00 |
SIPD | ANT | Antarctic | £2.84 | £2.84 | £2.84 | £0.00 | £0.00 | £0.00 |
SIPD | ARB | Aruba | £0.38 | £0.38 | £0.38 | £0.00 | £0.00 | £0.00 |
SIPD | ARG | Argentina | £0.30 | £0.30 | £0.30 | £0.00 | £0.00 | £0.00 |
SIPD | ARGMOB | Argentina Mobile | £0.28 | £0.28 | £0.28 | £0.00 | £0.00 | £0.00 |
SIPD | ARM | Armenia | £0.36 | £0.36 | £0.36 | £0.00 | £0.00 | £0.00 |
SIPD | ARMMOB | Armenia Mobile | £0.46 | £0.46 | £0.46 | £0.00 | £0.00 | £0.00 |
SIPD | ASC | Ascension Island | £3.31 | £3.31 | £3.31 | £0.00 | £0.00 | £0.00 |
SIPD | ASM | American Samoa | £0.27 | £0.27 | £0.27 | £0.27 | £0.27 | £0.27 |
SIPD | AUS | Australia | £0.03 | £0.03 | £0.03 | £0.00 | £0.00 | £0.00 |
SIPD | AUSMOB | Australia Mobile | £0.03 | £0.03 | £0.03 | £0.00 | £0.00 | £0.00 |
SIPD | AUSSSV | Australia Special Services | £0.04 | £0.04 | £0.04 | £0.00 | £0.00 | £0.00 |
SIPD | AUT | Austria | £0.06 | £0.06 | £0.06 | £0.00 | £0.00 | £0.00 |
SIPD | AUTMBO | Austria Mobile Other | £0.44 | £0.44 | £0.44 | £0.00 | £0.00 | £0.00 |
SIPD | AUTPRS | Austria Premium | £0.51 | £0.51 | £0.51 | £0.00 | £0.00 | £0.00 |
SIPD | AZE | Azerbaijan | £2.83 | £2.83 | £2.83 | £0.00 | £0.00 | £0.00 |
SIPD | AZEMOB | Azerbaijan Mobile | £0.56 | £0.56 | £0.56 | £0.00 | £0.00 | £0.00 |
SIPD | AZEPRM | Azerbaijan Premium | £4.48 | £4.48 | £4.48 | £0.00 | £0.00 | £0.00 |
SIPD | BAH | Bahrain | £0.27 | £0.27 | £0.27 | £0.00 | £0.00 | £0.00 |
SIPD | BAHMOB | Bahrain Mobile | £0.27 | £0.27 | £0.27 | £0.00 | £0.00 | £0.00 |
SIPD | BAN | Bangladesh | £0.04 | £0.04 | £0.04 | £0.00 | £0.00 | £0.00 |
SIPD | BANMOB | Bangladesh Mobile | £0.04 | £0.04 | £0.04 | £0.00 | £0.00 | £0.00 |
SIPD | BAS | Bahamas | £0.44 | £0.44 | £0.44 | £0.00 | £0.00 | £0.00 |
SIPD | BASMOB | Bahamas Mobile | £0.44 | £0.44 | £0.44 | £0.00 | £0.00 | £0.00 |
SIPD | BEL | Belarus | £1.82 | £1.82 | £1.82 | £0.00 | £0.00 | £0.00 |
SIPD | BELOTH | Belarus Other | £1.82 | £1.82 | £1.82 | £0.00 | £0.00 | £0.00 |
SIPD | BEN | Benin | £1.29 | £1.29 | £1.29 | £0.00 | £0.00 | £0.00 |
SIPD | BENMOB | Benin Mobile | £0.78 | £0.78 | £0.78 | £0.00 | £0.00 | £0.00 |
SIPD | BER | Bermuda | £0.04 | £0.04 | £0.04 | £0.00 | £0.00 | £0.00 |
SIPD | BEZ | Belize | £0.43 | £0.43 | £0.43 | £0.00 | £0.00 | £0.00 |
SIPD | BEZMOB | Belize Mobile | £0.43 | £0.43 | £0.43 | £0.00 | £0.00 | £0.00 |
SIPD | BGM | Belgium | £0.04 | £0.04 | £0.04 | £0.00 | £0.00 | £0.00 |
SIPD | BGMMOB | Belgium Mobile | £0.32 | £0.32 | £0.32 | £0.00 | £0.00 | £0.00 |
SIPD | BGMPRS | Belgium Premium | £0.84 | £0.84 | £0.84 | £0.00 | £0.00 | £0.00 |
SIPD | BHU | Bhutan | £1.29 | £1.29 | £1.29 | £0.00 | £0.00 | £0.00 |
SIPD | BOL | Bolivia | £0.40 | £0.40 | £0.40 | £0.00 | £0.00 | £0.00 |
SIPD | BOLMOB | Bolivia Mobile | £0.32 | £0.32 | £0.32 | £0.00 | £0.00 | £0.00 |
SIPD | BOS | Bosnia Herzegovina | £0.32 | £0.32 | £0.32 | £0.00 | £0.00 | £0.00 |
SIPD | BOSMOB | Bosnia Herzegovina Mobile | £0.81 | £0.81 | £0.81 | £0.00 | £0.00 | £0.00 |
SIPD | BOT | Botswana | £0.23 | £0.23 | £0.23 | £0.00 | £0.00 | £0.00 |
SIPD | BOTMOB | Botswana Mobile | £0.32 | £0.32 | £0.32 | £0.00 | £0.00 | £0.00 |
SIPD | BRA | Brazil | £0.02 | £0.02 | £0.02 | £0.00 | £0.00 | £0.00 |
SIPD | BRAMOB | Brazil Mobile | £0.01 | £0.01 | £0.01 | £0.00 | £0.00 | £0.00 |
SIPD | BRD | Barbados | £0.23 | £0.23 | £0.23 | £0.00 | £0.00 | £0.00 |
SIPD | BRDMOB | Barbados Mobile | £0.23 | £0.23 | £0.23 | £0.00 | £0.00 | £0.00 |
SIPD | BRU | Brunei | £0.40 | £0.40 | £0.40 | £0.00 | £0.00 | £0.00 |
SIPD | BRV | British Virgin Islands | £0.30 | £0.30 | £0.30 | £0.00 | £0.00 | £0.00 |
SIPD | BUK | Burkina Faso | £0.45 | £0.45 | £0.45 | £0.00 | £0.00 | £0.00 |
SIPD | BUKMOB | Burkina Faso Mobile | £0.50 | £0.50 | £0.50 | £0.00 | £0.00 | £0.00 |
SIPD | BUL | Bulgaria | £0.10 | £0.10 | £0.10 | £0.00 | £0.00 | £0.00 |
SIPD | BULMBO | Bulgaria Mobile Other | £0.65 | £0.65 | £0.65 | £0.00 | £0.00 | £0.00 |
SIPD | BULMOB | Bulgaria Mobile | £0.03 | £0.03 | £0.03 | £0.00 | £0.00 | £0.00 |
SIPD | BULSSV | Bulgaria Special Services | £0.10 | £0.10 | £0.10 | £0.00 | £0.00 | £0.00 |
SIPD | BUR | Burundi | £0.70 | £0.70 | £0.70 | £0.00 | £0.00 | £0.00 |
SIPD | BURMOB | Burundi Mobile | £1.62 | £1.62 | £1.62 | £0.00 | £0.00 | £0.00 |
SIPD | CAM | Cambodia | £0.09 | £0.09 | £0.09 | £0.00 | £0.00 | £0.00 |
SIPD | CAMMOB | Cambodia Mobile | £0.09 | £0.09 | £0.09 | £0.00 | £0.00 | £0.00 |
SIPD | CAN | Canada | £0.01 | £0.01 | £0.01 | £0.00 | £0.00 | £0.00 |
SIPD | CANNWT | Canada Northwestel | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
SIPD | CANOTH | Canada Other | £0.16 | £0.16 | £0.16 | £0.00 | £0.00 | £0.00 |
SIPD | CAR | Central African Republic | £0.50 | £0.50 | £0.50 | £0.00 | £0.00 | £0.00 |
SIPD | CARSSV | Central African Republic Special Services | £1.06 | £1.06 | £1.06 | £0.00 | £0.00 | £0.00 |
SIPD | CAY | Cayman Islands | £0.17 | £0.17 | £0.17 | £0.00 | £0.00 | £0.00 |
SIPD | CAYMOB | Cayman Islands Mobile | £0.20 | £0.20 | £0.20 | £0.00 | £0.00 | £0.00 |
SIPD | CDR | Congo Democratic Republic | £1.63 | £1.63 | £1.63 | £0.00 | £0.00 | £0.00 |
SIPD | CDRMOB | Congo Democratic Republic Mobile | £1.39 | £1.39 | £1.39 | £0.00 | £0.00 | £0.00 |
SIPD | CHD | Chad | £0.77 | £0.77 | £0.77 | £0.00 | £0.00 | £0.00 |
SIPD | CHDMOB | Chad Mobile | £0.89 | £0.89 | £0.89 | £0.00 | £0.00 | £0.00 |
SIPD | CHL | Chile | £3.60 | £3.60 | £3.60 | £0.00 | £0.00 | £0.00 |
SIPD | CHLMOB | Chile Mobile | £0.04 | £0.04 | £0.04 | £0.00 | £0.00 | £0.00 |
SIPD | CHLRUR | Chile Rural | £1.17 | £1.17 | £1.17 | £0.00 | £0.00 | £0.00 |
SIPD | CHN | China | £1.14 | £1.14 | £1.14 | £0.00 | £0.00 | £0.00 |
SIPD | CHNMOB | China Mobile | £1.12 | £1.12 | £1.12 | £0.00 | £0.00 | £0.00 |
SIPD | COG | Congo | £1.07 | £1.07 | £1.07 | £0.00 | £0.00 | £0.00 |
SIPD | COGMOB | Congo Mobile | £0.72 | £0.72 | £0.72 | £0.00 | £0.00 | £0.00 |
SIPD | COI | Cook Islands | £1.32 | £1.32 | £1.32 | £1.32 | £1.32 | £1.32 |
SIPD | COL | Colombia | £0.01 | £0.01 | £0.01 | £0.00 | £0.00 | £0.00 |
SIPD | COLCLO | Colombia Cali | £0.01 | £0.01 | £0.01 | £0.00 | £0.00 | £0.00 |
SIPD | COLMED | Colombia Medellin | £0.01 | £0.01 | £0.01 | £0.00 | £0.00 | £0.00 |
SIPD | COLMOB | Colombia Mobile | £0.01 | £0.01 | £0.01 | £0.00 | £0.00 | £0.00 |
SIPD | COM | Comoros | £0.72 | £0.72 | £0.72 | £0.00 | £0.00 | £0.00 |
SIPD | CPV | Cape Verde Islands | £0.20 | £0.20 | £0.20 | £0.00 | £0.00 | £0.00 |
SIPD | CPVMOB | Cape Verde Mobile | £0.34 | £0.34 | £0.34 | £0.00 | £0.00 | £0.00 |
SIPD | CRI | Costa Rica | £0.02 | £0.02 | £0.02 | £0.00 | £0.00 | £0.00 |
SIPD | CRIMOB | Costa Rica Mobile | £0.10 | £0.10 | £0.10 | £0.00 | £0.00 | £0.00 |
SIPD | CRN | Cameroon | £1.06 | £1.06 | £1.06 | £0.00 | £0.00 | £0.00 |
SIPD | CRNMOB | Cameroon Mobile | £0.50 | £0.50 | £0.50 | £0.00 | £0.00 | £0.00 |
SIPD | CRO | Croatia | £0.09 | £0.09 | £0.09 | £0.00 | £0.00 | £0.00 |
SIPD | CROMOB | Croatia Mobile | £0.10 | £0.10 | £0.10 | £0.00 | £0.00 | £0.00 |
SIPD | CUB | Cuba | £0.90 | £0.90 | £0.90 | £0.00 | £0.00 | £0.00 |
SIPD | CYP | Cyprus | £0.02 | £0.02 | £0.02 | £0.00 | £0.00 | £0.00 |
SIPD | CYPMOB | Cyprus Mobile | £0.06 | £0.06 | £0.06 | £0.00 | £0.00 | £0.00 |
SIPD | CYPMOB1 | Cyprus Mobile One | £0.15 | £0.15 | £0.15 | £0.00 | £0.00 | £0.00 |
SIPD | CZE | Czech Republic | £0.39 | £0.39 | £0.39 | £0.00 | £0.00 | £0.00 |
SIPD | CZEMOB | Czech Republic Mobile | £0.06 | £0.06 | £0.06 | £0.00 | £0.00 | £0.00 |
SIPD | CZESSV | Czech Republic Special Services | £0.39 | £0.39 | £0.39 | £0.00 | £0.00 | £0.00 |
SIPD | DIG | Diego Garcia | £1.59 | £1.59 | £1.59 | £0.00 | £0.00 | £0.00 |
SIPD | DJI | Djibouti | £0.41 | £0.41 | £0.41 | £0.00 | £0.00 | £0.00 |
SIPD | DMK | Denmark | £0.01 | £0.01 | £0.01 | £0.00 | £0.00 | £0.00 |
SIPD | DMKMOB | Denmark Mobile | £0.01 | £0.01 | £0.01 | £0.00 | £0.00 | £0.00 |
SIPD | DMR | Dominican Republic | £0.12 | £0.12 | £0.12 | £0.00 | £0.00 | £0.00 |
SIPD | DMRMOB | Dominican Republic Mobile | £0.14 | £0.14 | £0.14 | £0.00 | £0.00 | £0.00 |
SIPD | DOM | Dominica | £0.31 | £0.31 | £0.31 | £0.00 | £0.00 | £0.00 |
SIPD | EAS | East Timor | £0.31 | £0.31 | £0.31 | £0.00 | £0.00 | £0.00 |
SIPD | ECU | Ecuador | £0.28 | £0.28 | £0.28 | £0.00 | £0.00 | £0.00 |
SIPD | ECUMOB | Ecuador Mobile | £0.29 | £0.29 | £0.29 | £0.00 | £0.00 | £0.00 |
SIPD | EGY | Egypt | £0.14 | £0.14 | £0.14 | £0.00 | £0.00 | £0.00 |
SIPD | EGYMOB | Egypt Mobile | £0.18 | £0.18 | £0.18 | £0.00 | £0.00 | £0.00 |
SIPD | ELS | El Salvador | £0.22 | £0.22 | £0.22 | £0.00 | £0.00 | £0.00 |
SIPD | ELSMOB | El Salvador Mobile | £0.22 | £0.22 | £0.22 | £0.00 | £0.00 | £0.00 |
SIPD | EQG | Equatorial Guinea | £0.59 | £0.59 | £0.59 | £0.00 | £0.00 | £0.00 |
SIPD | ERI | Eritrea | £1.30 | £1.30 | £1.30 | £0.00 | £0.00 | £0.00 |
SIPD | EST | Estonia | £0.66 | £0.66 | £0.66 | £0.00 | £0.00 | £0.00 |
SIPD | ESTMBO | Estonia Mobile Other | £0.66 | £0.66 | £0.66 | £0.00 | £0.00 | £0.00 |
SIPD | ESTMOB | Estonia Mobile | £0.66 | £0.66 | £0.66 | £0.00 | £0.00 | £0.00 |
SIPD | ETH | Ethiopia | £0.30 | £0.30 | £0.30 | £0.00 | £0.00 | £0.00 |
SIPD | FAL | Falkland Islands | £1.89 | £1.89 | £1.89 | £0.00 | £0.00 | £0.00 |
SIPD | FAR | Faroe Islands | £0.01 | £0.01 | £0.01 | £0.00 | £0.00 | £0.00 |
SIPD | FARMOB | Faroe Islands Mobile | £0.03 | £0.03 | £0.03 | £0.00 | £0.00 | £0.00 |
SIPD | FIJ | Fiji | £0.32 | £0.32 | £0.32 | £0.32 | £0.32 | £0.32 |
SIPD | FIJMOB | Fiji Mobile | £0.32 | £0.32 | £0.32 | £0.32 | £0.32 | £0.32 |
SIPD | FIN | Finland | £0.05 | £0.05 | £0.05 | £0.00 | £0.00 | £0.00 |
SIPD | FINMOB | Finland Mobile | £0.04 | £0.04 | £0.04 | £0.00 | £0.00 | £0.00 |
SIPD | FINOTH | Finland Other | £0.47 | £0.47 | £0.47 | £0.00 | £0.00 | £0.00 |
SIPD | FRA | France | £0.01 | £0.01 | £0.01 | £0.00 | £0.00 | £0.00 |
SIPD | FRAMOB | France Mobile | £0.03 | £0.03 | £0.03 | £0.00 | £0.00 | £0.00 |
SIPD | FRG | French Guyana | £0.20 | £0.20 | £0.20 | £0.00 | £0.00 | £0.00 |
SIPD | FRGMOB | French Guyana Mobile | £0.32 | £0.32 | £0.32 | £0.00 | £0.00 | £0.00 |
SIPD | FRP | French Polynesia | £0.33 | £0.33 | £0.33 | £0.33 | £0.33 | £0.33 |
SIPD | GAB | Gabon | £0.52 | £0.52 | £0.52 | £0.00 | £0.00 | £0.00 |
SIPD | GABMOB | Gabon Mobile | £0.51 | £0.51 | £0.51 | £0.00 | £0.00 | £0.00 |
SIPD | GAM | Gambia | £0.54 | £0.54 | £0.54 | £0.00 | £0.00 | £0.00 |
SIPD | GAMMBO | Gambia Mobile Other | £0.51 | £0.51 | £0.51 | £0.00 | £0.00 | £0.00 |
SIPD | GDA | Grenada | £0.29 | £0.29 | £0.29 | £0.00 | £0.00 | £0.00 |
SIPD | GDAMOB | Grenada Mobile | £1.36 | £1.36 | £1.36 | £0.00 | £0.00 | £0.00 |
SIPD | GEO | Georgia | £0.36 | £0.36 | £0.36 | £0.00 | £0.00 | £0.00 |
SIPD | GEOMOB | Georgia Mobile | £0.36 | £0.36 | £0.36 | £0.00 | £0.00 | £0.00 |
SIPD | GER | Germany | £0.02 | £0.02 | £0.02 | £0.00 | £0.00 | £0.00 |
SIPD | GERMBO | Germany Mobile Other | £0.46 | £0.46 | £0.46 | £0.00 | £0.00 | £0.00 |
SIPD | GERMOB | Germany Mobile | £0.02 | £0.02 | £0.02 | £0.00 | £0.00 | £0.00 |
SIPD | GHA | Ghana | £0.29 | £0.29 | £0.29 | £0.00 | £0.00 | £0.00 |
SIPD | GHAMOB | Ghana Mobile | £0.37 | £0.37 | £0.37 | £0.00 | £0.00 | £0.00 |
SIPD | GIB | Gibraltar | £0.04 | £0.04 | £0.04 | £0.00 | £0.00 | £0.00 |
SIPD | GIBMOB | Gibraltar Mobile | £0.17 | £0.17 | £0.17 | £0.00 | £0.00 | £0.00 |
SIPD | GLP | Guadeloupe | £0.53 | £0.53 | £0.53 | £0.00 | £0.00 | £0.00 |
SIPD | GLPMOB | Guadeloupe Mobile | £0.32 | £0.32 | £0.32 | £0.00 | £0.00 | £0.00 |
SIPD | GRD | Greenland | £0.06 | £0.06 | £0.06 | £0.00 | £0.00 | £0.00 |
SIPD | GRE | Greece | £0.03 | £0.03 | £0.03 | £0.00 | £0.00 | £0.00 |
SIPD | GREMOB | Greece Mobile | £0.03 | £0.03 | £0.03 | £0.00 | £0.00 | £0.00 |
SIPD | GUA | Guatemala | £0.19 | £0.19 | £0.19 | £0.00 | £0.00 | £0.00 |
SIPD | GUAMOB | Guatemala Mobile | £0.18 | £0.18 | £0.18 | £0.00 | £0.00 | £0.00 |
SIPD | GUAOTH | Guatemala Other | £0.36 | £0.36 | £0.36 | £0.00 | £0.00 | £0.00 |
SIPD | GUB | Guinea Bissau | £0.73 | £0.73 | £0.73 | £0.00 | £0.00 | £0.00 |
SIPD | GUBMOB | Guinea Bissau Mobile | £0.85 | £0.85 | £0.85 | £0.00 | £0.00 | £0.00 |
SIPD | GUI | Guinea | £0.73 | £0.73 | £0.73 | £0.00 | £0.00 | £0.00 |
SIPD | GUIMOB | Guinea Mobile | £0.74 | £0.74 | £0.74 | £0.00 | £0.00 | £0.00 |
SIPD | GUM | Guam | £0.02 | £0.02 | £0.02 | £0.00 | £0.00 | £0.00 |
SIPD | GUY | Guyana | £0.31 | £0.31 | £0.31 | £0.00 | £0.00 | £0.00 |
SIPD | GUYMOB | Guyana Mobile | £0.31 | £0.31 | £0.31 | £0.00 | £0.00 | £0.00 |
SIPD | HAI | Haiti | £0.41 | £0.41 | £0.41 | £0.41 | £0.41 | £0.41 |
SIPD | HAIMOB | Haiti Mobile | £0.22 | £0.22 | £0.22 | £0.22 | £0.22 | £0.22 |
SIPD | HKG | Hong Kong | £0.10 | £0.10 | £0.10 | £0.00 | £0.00 | £0.00 |
SIPD | HKGMOB | Hong Kong Mobile | £0.05 | £0.05 | £0.05 | £0.00 | £0.00 | £0.00 |
SIPD | HON | Honduras | £0.16 | £0.16 | £0.16 | £0.00 | £0.00 | £0.00 |
SIPD | HONMOB | Honduras Mobile | £0.22 | £0.22 | £0.22 | £0.00 | £0.00 | £0.00 |
SIPD | HUN | Hungary | £0.02 | £0.02 | £0.02 | £0.00 | £0.00 | £0.00 |
SIPD | HUNBUD | Hungary Budapest | £0.15 | £0.15 | £0.15 | £0.00 | £0.00 | £0.00 |
SIPD | HUNMOB | Hungary Mobile | £0.02 | £0.02 | £0.02 | £0.00 | £0.00 | £0.00 |
SIPD | ICE | Iceland | £0.02 | £0.02 | £0.02 | £0.00 | £0.00 | £0.00 |
SIPD | ICEMOB | Iceland Mobile | £0.02 | £0.02 | £0.02 | £0.00 | £0.00 | £0.00 |
SIPD | IND | India | £0.03 | £0.03 | £0.03 | £0.03 | £0.03 | £0.03 |
SIPD | INMAER | Inmarsat aero | £6.91 | £6.91 | £6.91 | £0.00 | £0.00 | £0.00 |
SIPD | INMBBB | Inmarsat b | £2.88 | £2.88 | £2.88 | £0.00 | £0.00 | £0.00 |
SIPD | INMMMM | Inmarsat m | £4.26 | £4.26 | £4.26 | £0.00 | £0.00 | £0.00 |
SIPD | INO | Indonesia | £0.05 | £0.05 | £0.05 | £0.00 | £0.00 | £0.00 |
SIPD | INOMOB | Indonesia Mobile | £0.06 | £0.06 | £0.06 | £0.00 | £0.00 | £0.00 |
SIPD | IRA | Iran | £0.20 | £0.20 | £0.20 | £0.00 | £0.00 | £0.00 |
SIPD | IRAMOB | Iran Mobile | £0.20 | £0.20 | £0.20 | £0.00 | £0.00 | £0.00 |
SIPD | IRE | Ireland | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
SIPD | IREMOB | Ireland Mobile | £0.01 | £0.01 | £0.01 | £0.00 | £0.00 | £0.00 |
SIPD | IRQ | Iraq | £0.27 | £0.27 | £0.27 | £0.00 | £0.00 | £0.00 |
SIPD | IRQBAG | Iraq Baghdad | £0.18 | £0.18 | £0.18 | £0.00 | £0.00 | £0.00 |
SIPD | IRQMOB | Iraq Mobile | £0.27 | £0.27 | £0.27 | £0.00 | £0.00 | £0.00 |
SIPD | ISR | Israel | £0.03 | £0.03 | £0.03 | £0.00 | £0.00 | £0.00 |
SIPD | ISRMOB | Israel Mobile | £0.20 | £0.20 | £0.20 | £0.00 | £0.00 | £0.00 |
SIPD | ISRPAL | Israel Palestine | £0.28 | £0.28 | £0.28 | £0.00 | £0.00 | £0.00 |
SIPD | ITA | Italy | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
SIPD | ITAITO | Italy Other | £1.08 | £1.08 | £1.08 | £0.00 | £0.00 | £0.00 |
SIPD | ITAMBV | Italy Vodafone Mobile | £0.02 | £0.02 | £0.02 | £0.00 | £0.00 | £0.00 |
SIPD | ITAMBW | Italy Wind Mobile | £0.02 | £0.02 | £0.02 | £0.00 | £0.00 | £0.00 |
SIPD | ITAMOB | Italy Mobile | £0.36 | £0.36 | £0.36 | £0.00 | £0.00 | £0.00 |
SIPD | IVC | Ivory Coast | £1.73 | £1.73 | £1.73 | £0.00 | £0.00 | £0.00 |
SIPD | IVCMOB | Ivory Coast Mobile | £1.73 | £1.73 | £1.73 | £0.00 | £0.00 | £0.00 |
SIPD | JMA | Jamaica | £0.28 | £0.28 | £0.28 | £0.00 | £0.00 | £0.00 |
SIPD | JMAMOB | Jamaica Mobile | £0.30 | £0.30 | £0.30 | £0.00 | £0.00 | £0.00 |
SIPD | JOR | Jordan | £0.23 | £0.23 | £0.23 | £0.00 | £0.00 | £0.00 |
SIPD | JPN | Japan | £0.02 | £0.02 | £0.02 | £0.00 | £0.00 | £0.00 |
SIPD | JPNMOB | Japan Mobile | £0.05 | £0.05 | £0.05 | £0.00 | £0.00 | £0.00 |
SIPD | KAZ | Kazakhstan | £0.63 | £0.63 | £0.63 | £0.00 | £0.00 | £0.00 |
SIPD | KAZMOB | Kazakhstan Mobile | £0.63 | £0.63 | £0.63 | £0.00 | £0.00 | £0.00 |
SIPD | KEN | Kenya | £0.32 | £0.32 | £0.32 | £0.00 | £0.00 | £0.00 |
SIPD | KENMBO | Kenya Mobile Other | £0.32 | £0.32 | £0.32 | £0.00 | £0.00 | £0.00 |
SIPD | KENMOB | Kenya Mobile | £0.15 | £0.15 | £0.15 | £0.00 | £0.00 | £0.00 |
SIPD | KIR | Kiribati | £2.05 | £2.05 | £2.05 | £2.05 | £2.05 | £2.05 |
SIPD | KOS | Kosovo | £0.70 | £0.70 | £0.70 | £0.00 | £0.00 | £0.00 |
SIPD | KRZ | Kyrgyzstan | £0.80 | £0.80 | £0.80 | £0.00 | £0.00 | £0.00 |
SIPD | KRZMOB | Kyrgyzstan Mobile | £0.24 | £0.24 | £0.24 | £0.00 | £0.00 | £0.00 |
SIPD | KUW | Kuwait | £0.05 | £0.05 | £0.05 | £0.00 | £0.00 | £0.00 |
SIPD | KUWMOB | Kuwait Mobile | £0.05 | £0.05 | £0.05 | £0.00 | £0.00 | £0.00 |
SIPD | LAO | Laos | £0.10 | £0.10 | £0.10 | £0.00 | £0.00 | £0.00 |
SIPD | LAT | Latvia | £2.22 | £2.22 | £2.22 | £0.00 | £0.00 | £0.00 |
SIPD | LATMBO | Latvia Mobile Other | £0.10 | £0.10 | £0.10 | £0.00 | £0.00 | £0.00 |
SIPD | LATMOB | Latvia Mobile | £0.05 | £0.05 | £0.05 | £0.00 | £0.00 | £0.00 |
SIPD | LBN | Lebanon | £0.11 | £0.11 | £0.11 | £0.00 | £0.00 | £0.00 |
SIPD | LBNMOB | Lebanon Mobile | £0.22 | £0.22 | £0.22 | £0.00 | £0.00 | £0.00 |
SIPD | LBR | Liberia | £0.62 | £0.62 | £0.62 | £0.00 | £0.00 | £0.00 |
SIPD | LBRMOB | Liberia Mobile | £0.50 | £0.50 | £0.50 | £0.00 | £0.00 | £0.00 |
SIPD | LIB | Libya | £0.34 | £0.34 | £0.34 | £0.00 | £0.00 | £0.00 |
SIPD | LIE | Liechtenstein | £0.08 | £0.08 | £0.08 | £0.00 | £0.00 | £0.00 |
SIPD | LIT | Lithuania | £0.65 | £0.65 | £0.65 | £0.00 | £0.00 | £0.00 |
SIPD | LITMOB | Lithuania Mobile | £0.06 | £0.06 | £0.06 | £0.00 | £0.00 | £0.00 |
SIPD | LSO | Lesotho | £0.53 | £0.53 | £0.53 | £0.00 | £0.00 | £0.00 |
SIPD | LSOMOB | Lesotho Mobile | £2.57 | £2.57 | £2.57 | £0.00 | £0.00 | £0.00 |
SIPD | LUX | Luxembourg | £0.12 | £0.12 | £0.12 | £0.00 | £0.00 | £0.00 |
SIPD | LUXMOB | Luxembourg Mobile | £0.02 | £0.02 | £0.02 | £0.00 | £0.00 | £0.00 |
SIPD | LUXOTH | Luxembourg Other | £0.44 | £0.44 | £0.44 | £0.00 | £0.00 | £0.00 |
SIPD | MAC | Macedonia | £0.45 | £0.45 | £0.45 | £0.00 | £0.00 | £0.00 |
SIPD | MACMOB | Macedonia Mobile | £0.45 | £0.45 | £0.45 | £0.00 | £0.00 | £0.00 |
SIPD | MAF | St. Martin | £0.14 | £0.14 | £0.14 | £0.00 | £0.00 | £0.00 |
SIPD | MAL | Mali | £0.48 | £0.48 | £0.48 | £0.00 | £0.00 | £0.00 |
SIPD | MALMOB | Mali Mobile | £0.48 | £0.48 | £0.48 | £0.00 | £0.00 | £0.00 |
SIPD | MAR | Martinique | £0.02 | £0.02 | £0.02 | £0.00 | £0.00 | £0.00 |
SIPD | MARMOB | Martinique Mobile | £0.32 | £0.32 | £0.32 | £0.00 | £0.00 | £0.00 |
SIPD | MAU | Macau | £0.17 | £0.17 | £0.17 | £0.00 | £0.00 | £0.00 |
SIPD | MAY | Mayotte | £0.09 | £0.09 | £0.09 | £0.00 | £0.00 | £0.00 |
SIPD | MAYMOB | Mayotte Mobile | £0.58 | £0.58 | £0.58 | £0.00 | £0.00 | £0.00 |
SIPD | MDG | Madagascar | £0.73 | £0.73 | £0.73 | £0.00 | £0.00 | £0.00 |
SIPD | MDGMOB | Madagascar Mobile | £1.81 | £1.81 | £1.81 | £0.00 | £0.00 | £0.00 |
